Grades, whether on individual assignments or on report cards, are designed to give an indication of a student’s knowledge and progress in a given area. These typically evaluate achievement of written work and tests. However, grades also reflect knowledge demonstrated through various projects, research and reports, technology, application, and a host of other performances associated with learning
We at Guardian Christian Academy believe it is fundamental that material be mastered on the current level before the next level of learning can take place. This can be seen in our grading scale as well.
Grades 1-8 Grading Scale: | |||
A+ | 99-100 | C | 79-82 |
A | 95-98 | C- | 77-78 |
A- | 93-94 | D+ | 75-76 |
B+ | 91-92 | D | 72-74 |
B | 87-90 | D- | 70-71 |
B- | 85-86 | F | 0-69 |
C+ | 83-84 | ||
Kindergarten Grading Scale: | |||
E+ | 99-100 | S | 79-82 |
E | 95-98 | S- | 77-78 |
E- | 93-94 | M+ | 75-76 |
G+ | 91-92 | M | 72-74 |
G | 87-90 | M- | 70-71 |
G- | 85-86 | U | 0-69 |
S+ | 83-84 | ||



